Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,302.74 | -135.35 ![]() | -1.82 ![]() | |||
FTSE 250 | 19,689.00 | -260.42 ![]() | -1.31 ![]() | |||
FTSE 350 | 4,070.24 | -72.10 ![]() | -1.74 ![]() | |||
FTSE All Share | 4,038.94 | -71.55 ![]() | -1.74 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,253.10 | -236.94 ![]() | -0.75 ![]() | |||
Nasdaq | 11,388.50 | -29.66 ![]() | -0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2022 at 05:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
Japanese Yen | 158.93 | -0.37 ![]() | -0.23 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2022 at 05:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,302.74 | -135.35 ![]() | -1.82 ![]() |
FTSE All Share | 4,038.94 | -71.55 ![]() | -1.74 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.13 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2022 at 05:00 AM