Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,554.91 | 23.30 ![]() | 0.27 ![]() | |||
FTSE 250 | 20,508.30 | 51.15 ![]() | 0.25 ![]() | |||
FTSE 350 | 4,690.35 | 12.66 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,641.21 | 12.44 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,430.40 | 61.95 ![]() | 0.15 ![]() | |||
Nasdaq | 18,039.50 | 111.37 ![]() | 0.62 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.02 | -14.40 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,554.91 | 23.30 ![]() | 0.27 ![]() |
FTSE All Share | 4,641.21 | 12.44 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 03:00 PM