Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,223.98 | -36.11 | -0.44 | |||
FTSE 250 | 20,591.40 | -48.83 | -0.24 | |||
FTSE 350 | 4,534.15 | -18.72 | -0.41 | |||
FTSE All Share | 4,490.88 | -18.38 | -0.41 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,732.10 | 339.86 | 0.80 | |||
Nasdaq | 19,621.70 | 340.88 | 1.77 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/01/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 | 0.00 | ||
Japanese Yen | 194.49 | -12.92 | 0.00 | ||
United States Dollar | 1.24 | -0.10 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/01/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,223.98 | -36.11 | -0.44 |
FTSE All Share | 4,490.88 | -18.38 | -0.41 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 | 0.00 |
United States Dollar | ||
1.24 | -0.10 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/01/2025 at 12:00 PM